The full Project X Pro platform — proposals, lead generation, LinkedIn automation, market research, and more — at one flat monthly price. No platform fees. No surprises.
For individuals and small teams getting started
For growing teams that need the full platform
For large organizations with advanced needs
No platform fees · No setup fees · 14-day free trial · Cancel anytime
See exactly what's included in each tier.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Proposals | |||
| Unlimited proposals | ✓ | ✓ | ✓ |
| AI RFP analysis | ✓ | ✓ | ✓ |
| Answer library | ✓ | ✓ | ✓ |
| AI proposal generation | ✓ | ✓ | ✓ |
| Custom branding & logos | — | ✓ | ✓ |
| Custom templates | — | ✓ | ✓ |
| White-label | — | — | ✓ |
| Lead Generation & Outreach | |||
| Lead scraping & discovery | ✓ | ✓ | ✓ |
| Lead lists | 3 lists | Unlimited | Unlimited |
| LinkedIn campaigns | 2 active | 10 active | Unlimited |
| AI-personalized messaging | ✓ | ✓ | ✓ |
| Auto follow-up sequences | ✓ | ✓ | ✓ |
| Chrome extension | ✓ | ✓ | ✓ |
| Intelligence & Content | |||
| Market research queries | 50/mo | 500/mo | Unlimited |
| Content calendar | ✓ | ✓ | ✓ |
| AI content generation | — | ✓ | ✓ |
| Platform | |||
| Workspaces | 3 | Unlimited | Unlimited |
| Analytics & reporting | Basic | Advanced | Advanced |
| API access | — | ✓ | ✓ |
| HubSpot integration | — | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
Start your 14-day free trial today. No credit card required.